Slovakia - 1869 Zemplen County Census for Vidrany

Data Breakdown By AGE

Unauthorized use or distribution is prohibited and in violation of international law.

Usage restricted to on-line viewing or the printing of one (1) copy for personal use.


YOB Age QTY
1869 0.5 22
1868 1.5 15
1867 2.5 17
1866 3.5 10
1865 4.5 12
1864 5.5 12
1863 6.5 11
1862 7.5 8
1861 8.5 7
1860 9.5 9
1859 10.5 5
1858 11.5 8
1857 12.5 8
1856 13.5 4
1855 14.5 6
1854 15.5 4
1853 16.5 1
1852 17.5 3
1851 18.5 4
1850 19.5 6
1849 20.5 7
1848 21.5 1
1847 22.5 2
1846 23.5 4
1845 24.5 9
1844 25.5 4
1843 26.5 4
1842 27.5 8
1841 28.5 2
1840 29.5 15
1839 30.5 1
1838 31.5 6
1837 32.5 8
1836 33.5 1
1835 34.5 16
1834 35.5 0
1833 36.5 1
1832 37.5 2
1831 38.5 1
1830 39.5 17
1829 40.5 0
1828 41.5 4
1827 42.5 3
1826 43.5 2
1825 44.5 6
1824 45.5 5
1823 46.5 1
1822 47.5 6
1821 48.5 1
1820 49.5 5
1819 50.5 0
1818 51.5 0
1817 52.5 2
1816 53.5 0
1815 54.5 4
1814 55.5 4
1813 56.5 0
1812 57.5 0
1811 58.5 0
1810 59.5 1
1809 60.5 1
1808 61.5 0
1807 62.5 0
1806 63.5 0
1805 64.5 1
1804 65.5 0
1803 66.5 0
1802 67.5 0
1801 68.5 0
1800 69.5 4
1799 70.5 0
1798 71.5 1
1797 72.5 0
1796 73.5 0
1795 74.5 0
1794 75.5 0
1793 76.5 0
1792 77.5 0
1791 78.5 0
1790 79.5 2
1789 80.5 0
1788 81.5 0
1787 82.5 0
1786 83.5 0
1785 84.5 0
1784 85.5 0
1783 86.5 0
1782 87.5 0
1781 88.5 0
1780 89.5 1
1779 90.5 0
335

.Return to Main Vidrany Page